Most Similar Historical Macro Regimes

The table below shows the historical 90-day macro regimes that most closely resemble the current macroeconomic environment.

Current Regime Date Matched Period Start Matched Period End Similarity Score
2026-09-18 2025-05-02 2025-07-30 62.10
2026-09-18 2025-05-01 2025-07-29 62.10
2026-09-18 2021-11-28 2022-02-25 60.96
2026-09-18 2021-11-27 2022-02-24 60.30
2026-09-18 2025-04-30 2025-07-28 59.65
2026-09-18 2023-06-03 2023-08-31 59.10
2026-09-18 2021-12-01 2022-02-28 58.68
2026-09-18 2025-05-03 2025-07-31 58.51
2026-09-18 2023-06-15 2023-09-12 58.31
2026-09-18 2023-06-08 2023-09-05 58.08
2026-09-18 2023-06-04 2023-09-01 57.91
2026-09-18 2021-11-07 2022-02-04 57.29
2026-09-18 2023-06-11 2023-09-08 57.22
2026-09-18 2023-06-14 2023-09-11 57.16
2026-09-18 2023-06-10 2023-09-07 56.71
2026-09-18 2022-12-09 2023-03-08 56.29
2026-09-18 2023-06-09 2023-09-06 56.23
2026-09-18 2024-10-24 2025-01-21 55.86
2026-09-18 2025-04-26 2025-07-24 54.93
2026-09-18 2024-10-31 2025-01-28 54.58
2026-09-18 2023-12-15 2024-03-13 54.52
2026-09-18 2024-10-30 2025-01-27 54.49
2026-09-18 2025-04-25 2025-07-23 54.03
2026-09-18 2024-10-20 2025-01-17 53.97
2026-09-18 2025-04-13 2025-07-11 53.95
2026-09-18 2024-10-25 2025-01-22 53.81
2026-09-18 2023-12-16 2024-03-14 53.80
2026-09-18 2024-10-19 2025-01-16 53.78
2026-09-18 2025-10-17 2026-01-14 53.77
2026-09-18 2023-12-20 2024-03-18 53.61
2026-09-18 2023-12-17 2024-03-15 53.54
2026-09-18 2023-12-30 2024-03-28 53.39
2026-09-18 2023-05-31 2023-08-28 53.39
2026-09-18 2023-12-21 2024-03-19 53.39
2026-09-18 2025-04-10 2025-07-08 53.32
2026-09-18 2021-11-06 2022-02-03 53.32
2026-09-18 2023-05-21 2023-08-18 53.29
2026-09-18 2023-06-16 2023-09-13 53.26
2026-09-18 2024-11-03 2025-01-31 53.21
2026-09-18 2024-11-02 2025-01-30 53.17
2026-09-18 2025-04-27 2025-07-25 53.04
2026-09-18 2021-11-05 2022-02-02 53.04
2026-09-18 2025-10-19 2026-01-16 53.02
2026-09-18 2023-05-27 2023-08-24 52.98
2026-09-18 2023-05-28 2023-08-25 52.84
2026-09-18 2024-01-03 2024-04-01 52.58
2026-09-18 2021-11-26 2022-02-23 52.38
2026-09-18 2021-07-23 2021-10-20 52.20
2026-09-18 2023-12-22 2024-03-20 52.18
2026-09-18 2025-04-16 2025-07-14 52.14

Similarity is calculated from the weighted Structural Macro Regime Vector. A higher score represents a closer historical macroeconomic analogue.